
| Model | Capacity, BWPD / gpm |
Qty. for Sell | Qty. Ready for Rental |
| 36 | 2,000 / 50 | 1 | |
| 44 | 5,000 / 150 | 1 | |
| 56 | 10,000 / 300 | 1 | |
| 66 | 15,000 / 450 | 4 | 1 |
| 76 | 25,000 / 750 | 4 | |
| 84 | 40,000 / 1,150 | 1 | |
| 84X | 50,000 / 1,450 | 1 | |
| 120 | 80,000 / 2,250 | 1 | |
| 120X | 100,000 / 3,000 | 1 | |
| 144X | 170,000 / 5,000 | 1 |
If you are looking for a unit that is not listed please contact us and we may be able to find one. If you require a rental that is not listed as available we can prepare one with appropriate time.